The company index
46 of the 83 iGaming companies on the boards, published in full: 21 operators and 25 suppliers, read through the brand-capital lens and scored on what each one is building. The other 37 are scored on the same model and held inside the practice. Sort any column, or open a company for its scorecard, its position and every signal that names it.
The B2B supplier index, all 62 of them →The in-depth review, the diagnostic and the market-data forecast, on any company here or your own.
| # | Company | Type | Score | Brand | Mom. | Signal | Signals | Fin / Grw |
|---|---|---|---|---|---|---|---|---|
| Flutter EntertainmentFanDuel, PokerStars, Paddy Power, Betfair | Operator | 94 | ▼ -1.2 | CEO Handover / UK Duty Bites | 14 | +17% YoY | ||
| Evolution GamingLive Casino Leader | Supplier | 92 | ▼ -0.5 | Americas Offset / Galaxy Doubt | 5 | 90 | ||
| PlaytechFull-Stack Platform & Games | Supplier | 85 | ▲ +1.2 | Guidance Raised, US/LatAm | 7 | 83 | ||
| EntainBwin, Ladbrokes, Coral, PartyPoker | Operator | 87 | ▲ +0.4 | H1 Out: Online +7%, EBITDA -2% on UK Tax | 4 | +9% YoY | ||
| IGT / EveriGaming Technology & Lottery | Supplier | 82 | flat | PE-Owned, Year One Under Apollo | 2 | 84 | ||
| DraftKingsSports Betting & Casino, US-Native | Operator | 83 | ▲ +0.6 | Volume Up, Revenue Down | 15 | +28% YoY | ||
| Pragmatic PlaySlots, Live Casino, Sports | Supplier | 81 | ▲ +1.5 | Brand Gap, Alberta Entry | 2 | 80 | ||
| Bet365Private Global Sports Betting Leader | Operator | 90 | ▲ +0.8 | Brand Advantage, Alberta Day One | 8 | ~+8% | ||
| Light & WonderScientific Games Rebranded | Supplier | 79 | ▲ +0.8 | Recurring Revenue Hits 70% | 2 | 83 | ||
| Kambi GroupB2B Sportsbook Technology | Supplier | 80 | ▲ +1.6 | Q2 Beat, Guidance Raised on AI Trading | 5 | 78 | ||
| BetMGMMGM Resorts & Entain Joint Venture | Operator | 79 | ▼ -0.5 | Casino Carries It, Sportsbook Flat | 9 | +22% YoY | ||
| NetEnt / Red TigerEvolution Group RNG Studio | Supplier | 82 | flat | Brand Leverage, Portfolio Pruned | 0 | 80 | ||
| MicrogamingPioneer RNG & Platform Provider | Supplier | 80 | ▼ -0.5 | Legacy Risk, IPO Still Shelved | 0 | 74 | ||
| EveryMatrixPlatform, Aggregator & Sportsbook | Supplier | 70 | ▲ +1.6 | Scale Opportunity, Goma Buy | 4 | 72 | ||
| Caesars SportsbookCaesars Entertainment Online | Operator | 80 | ▼ -0.5 | Digital Profit Slips as Casino Holds | 4 | +5% YoY | ||
| SOFTSWISSTurnkey iGaming Platform | Supplier | 68 | ▲ +1.2 | Repositioning Executed, 1 Jul | 2 | 71 | ||
| LeoVegas / MGMMGM-Owned European Casino Brand | Operator | 76 | ▲ +0.6 | Integration Play, Swedish Review | 1 | +11% YoY | ||
| OpenBet / EndeavorSportsbook Platform | Supplier | 72 | flat | Partnership | 0 | 70 | ||
| Kindred / UnibetAcquired by La Française des Jeux | Operator | 74 | flat | Brand Migration, Parions to Unibet | 1 | +7% YoY | ||
| BetbyNext-Generation Sportsbook | Supplier | 65 | ▲ +1.4 | Fast Mover | 0 | 67 | ||
| BetssonSwedish Listed Multi-Market Operator | Operator | 70 | ▼ -1.6 | B2B Collapse, LatAm B2C Pivot | 4 | -3% YoY (B2B -43%) | ||
| Rush Street InteractiveBetRivers, PlaySugarHouse | Operator | 68 | ▲ +1 | Record Q2, Casino 72% of Revenue | 6 | +19% YoY | ||
| Bragg GamingContent, Platform & Distribution | Supplier | 68 | ▲ +0.4 | 2026 Guidance Withdrawn | 1 | 65 | ||
| Kaizen GamingBetano & Stoiximan, $10bn Decacorn | Operator | 71 | ▲ +1.8 | Decacorn Scale | 5 | +31% YoY | ||
| GAN LimitedB2B iGaming Software & Services | Supplier | 64 | ▼ -0.8 | Positioning Gap | 0 | 63 | ||
| Penn / ESPN BetPenn Entertainment + ESPN License | Operator | 72 | ▼ -1.1 | Brand Mismatch | 1 | +4% YoY | ||
| White Hat GamingPlatform & Compliance Layer | Supplier | 62 | flat | Niche Defense | 0 | 62 | ||
| 888 / EvokeAgreed Takeover by Bally's Intralot | Operator | 67 | ▼ -1 | Acquired, Bally's Intralot | 3 | -3% YoY | ||
| AltenarWhite-Label Sportsbook | Supplier | 60 | ▲ +0.9 | Growth Phase, Alberta Entry | 0 | 59 | ||
| XtremepushEngagement & CDP, Multi-Vertical (Dublin) | Supplier | 58 | ▲ +0.8 | Monitor, Size-Penalised | 0 | 64 | ||
| BetConstructFull-Stack iGaming Suite | Supplier | 58 | flat | Commoditising | 0 | 58 | ||
| Hard Rock DigitalHard Rock International Online | Operator | 74 | ▲ +0.7 | Brand Asset | 0 | +15% YoY | ||
| Pariplay / AristocratRNG Aggregator, Aristocrat-Owned | Supplier | 62 | ▲ +0.3 | Parent Leverage | 0 | 74 | ||
| Super Group / BetwayNYSE Listed Global Operator | Operator | 70 | flat | Record Q2, Guidance Raised | 1 | +6% YoY | ||
| AtlasliveLatAm/Balkans B2B Platform, CMO-Present (EU) | Supplier | 52 | ▲ +1.1 | Monitor, CMO Present | 0 | 56 | ||
| NuxGameEmerging Platform Provider | Supplier | 50 | ▲ +1.1 | Early Signal | 0 | 52 | ||
| SmarticoCRM + Gamification, Acquired by Optimove | Supplier | 50 | flat | Acquired, Optimove | 0 | 60 | ||
| TipicoGerman Market Sports Betting | Operator | 62 | ▼ -0.3 | Market Risk | 0 | +3% YoY | ||
| EvenBet GamingPoker & Turnkey Casino B2B (Malta) | Supplier | 46 | ▲ +1.5 | Monitor, Size-Penalised | 0 | 60 | ||
| ParimatchEmerging Markets Operator | Operator | 60 | ▲ +0.4 | Geo Opportunity | 1 | +18% YoY | ||
| PointsBetAustralian Operator, US Divested | Operator | 58 | ▼ -1.5 | Strategic Reset | 0 | -8% YoY | ||
| SportechLegacy Sports Betting Technology | Supplier | 54 | ▼ -1 | Decline Risk | 0 | 48 | ||
| AzuroOn-Chain Prediction-Market Infrastructure | Supplier | 41 | ▲ +1.4 | Watch, CMO Present | 0 | 44 | ||
| LottolandLottery Betting Model | Operator | 55 | flat | Niche Hold | 0 | +2% YoY | ||
| The SharpsSkill-Based Bankroll Tournaments (US) | Operator | 40 | ▲ +1.2 | Pre-Brand Watch | 0 | new (2026) | ||
| Sportnation / EvokeUK Challenger Brand, Evoke Stable | Operator | 48 | ▼ -1 | Brand Rebuild | 0 | -5% YoY |
Click a column header to sort, hover a header for its definition. Scores are re-derived from the model. The forward read on each company is held back; request a review for it.